Metric Tubing, Sanitary Fittings, Unions & Flange Sets
Metric process tubing for food, beverage, pharma, chemical, with:
- Elbows, tees, reducers and related fittings
- Unions of various types as well as flange sets to complete a process tubing installation.
- Tubing - Cold rolled, welded - DIN EN 10357, sieries A, unannealed (replaces 11850 standard, series 2) AISI 304/304L, pickled & passivated ID, ground OD.
- Tubing supports
- Tubing cutting tools
Looking to Purchase or Need Spare Parts? Request a Quote Today!
Request a Quote
Metric Tubing, Fittings, Unions & Flange Set Types
| Part Number | Description | Picture | Data Sheet | .STP |
| 1002 | Metric Tubing 304/304L - DIN 10357 Series A - pickeled ID/Polished OD | View Data Sheet | ||
| 1004 | Metric Tubing 316L - DIN 10357 Series A - pickeled ID/Polished OD | View Data Sheet | ||
| 2010 | DIN Metric 11851 union thread fitting, part of 4-piece complete union 2012 | View Data Sheet | ||
| 2011 | DIN Metric 11851 union liner fitting, part of 4-piece complete union 2012 | View Data Sheet | ||
| 2003 | DIN Metric 11851 nut fitting, part of 4-piece complete union 2012 | View Data Sheet | ||
| 2012 | Union - complete metric long neck assembly, DIN 11851, including thead fitting 2010, liner fitting 2011, nut 2003 and seal | View Data Sheet | ||
| 2017 | Inch OD 11851 union thread fitting, uses nut 2003 | View Data Sheet | ||
| 2018 | INCH OD union liner fitting | View Data Sheet | ||
| 2004 | Union Metric/Inch DIN 11851 G seal - gasket NBR, K-Flex,HNBR | View Data Sheet | ||
| 2005 | Union Metric/Inch DIN 11851 G seal - gasket EPDM | View Data Sheet | ||
| 2006 | Union Metric DIN 11851 G seal - gasket PTFE | View Data Sheet | ||
| 2007 | Union Metric DIN 11851 G seal - gasket Silicone | View Data Sheet | ||
| 2008 | Union Metric DIN 11851 G seal - gasket Viton | View Data Sheet | ||
| 2020 | Union Metric G seal - P section profile, NBR,EPDM, Viton, Silicone | View Data Sheet | ||
| 2044 | Union Metric Thick G seal - P section profile, NBR,EPDM, Viton, | View Data Sheet | ||
| 2023 | Reducing Union Metric threaded fitting | View Data Sheet | ||
| 2024 | Reducing Union Metric liner fitting | View Data Sheet | ||
| 2025 | Union blind cap,metric, for threaded fitting, no seal | View Data Sheet | ||
| 2026 | Union blind cap,metic, for threaded fitting with lanyard connecting knob - no seal | View Data Sheet | ||
| 2028 | Blind Cap 2028 lanyard chain to secure cap | View Data Sheet | ||
| 2029 | Blind Cap 2026 with lanyard chain to secure cap | View Data Sheet | ||
| 2319 | Blind Cap 2026/2025 seal NBR, PTFE | View Data Sheet | ||
| 2030 | Blind union liner , metric, DIN 11851 | View Data Sheet | ||
| 2033 | Blind unio, metric, threaded fitting | View Data Sheet | ||
| 2040 | Flange,metric, thin, DIN EN 10357 with seal groove | View Data Sheet | ||
| 2041 | Flange, metric, thin, DIN EN 10357 flat face | View Data Sheet | ||
| 2042 | Flange Set, metric, compete with K-Flex seal and hardware | View Data Sheet | ||
| 2353 | Flange set seal, metric, K-Flex | |||
| 2040 | Flange,Inch OD, thin, with seal groove | View Data Sheet | ||
| 2041 | Flange, Inch OD, thin, flat face | View Data Sheet | ||
| 2042 | Flange Set, Inch OD, compete with K-Flex seal and hardware | |||
| 2353 | Flange set seal, Inch OD, K-Flex | |||
| 2057 | Coupling, metric, thread x thread | View Data Sheet | ||
| 2058 | Coupling, metric, thread end x liner and nut | View Data Sheet | ||
| 2059 | Coupling, metric, liner/nut x liner/nut | View Data Sheet | ||
| 2060 | Reducing cone, concentric, metric | View Data Sheet | ||
| 2061 | Reducing cone, eccentric, metric | View Data Sheet | ||
| 2069 | Flange, weld, metric, flat-face PN 10, DIN EN 10357, series A | View Data Sheet | ||
| 2069 | Flange set, weld, metric, flat-face PN 10, DIN EN 10357, series A including gasket NBR/EPDM and hardware | View Data Sheet | ||
| 2070 | Flange set PN 10 metric, flat gasket - EPDM or NBR | View Data Sheet | ||
| 2073 | Flange, metric, weld neck, raised-face, PN 10/16 DIN EN 1092-1 | View Data Sheet | ||
| 2073 | Flange set complete, metric, weld neck, raised-face, PN 10/16 DIN EN 1092-1 with NBR or EPDM gasket and hardware | View Data Sheet | ||
| 2074 | Flange seal for,metric weld neck, 2073raised-face, PN 10/16 DIN EN 1092-1 flange | View Data Sheet | ||
| 2120 | Clamp ferrule, metric, DIN 32676 | View Data Sheet | ||
| 2120 | Clamp ferrule blind, metric DIN 32676 | View Data Sheet | ||
| 2121 | Clamp ferrule, INCH OD | View Data Sheet | ||
| 2121 | Clamp ferrule blind, INCH OD, DIN32676 | |||
| 2122 | Clamp, for metric or INCH OD, 2120/2121 | View Data Sheet | ||
| 2123 | Clamp gasket, metric DIN 32676 EPDM or Viton | View Data Sheet | ||
| 2124 | Clamp gasket, metric DIN 32676 EPDM or Viton | View Data Sheet | ||
| 2125 | Clamp union complete, metric, including 4-part union ferrules, clamp and gasket EPDM | View Data Sheet | ||
| 2126 | Clamp union complete, INCH OD, including 4-part union ferrules, clamp and gasket EPDM | View Data Sheet | ||
| 3003 | Tubing bend, 90 deg., metric DIN11852 series A | View Data Sheet | ||
| 3081 | Tubing bend, 90 deg., INCH OD | View Data Sheet | ||
| 3002 | Tubing bend, 90 deg., metric with extended ends for orbital welding DIN EN 10357 | View Data Sheet | ||
| 3010 | Tubing bend, 45 deg., metric DIN11852 series A | View Data Sheet | ||
| 3030 | Tubing swept tee, metric DIN 10357, Series A | View Data Sheet | ||
| 3032 | Tubing double swept tee, metric DIN 10357, Series A | View Data Sheet | ||
| 3034 | Tubing u-bend, metric, DIN EN 10357, series A | View Data Sheet | ||
| 3040 | Tubing, short-pull tee, metric, DIN 11852, series A | View Data Sheet | ||
| 3041 | Tubing, tee, standard, metric, 304L DIN 11852, Series A | View Data Sheet | ||
| 3042 | Tubing, tee, standard, metric, 316L DIN 11852, Series A | |||
| 3043 | Tubing, reducing short-pull tee, metric, DIN EN 10357, series A | View Data Sheet | ||
| 3044 | Tubing, reducing short-pull tee, metric, DIN EN 10357, series A | |||
| 3053 | Tubing cross, metric, DIN EN 10357, Series A | View Data Sheet | ||
| 3054 | Tubing, short-pull cross, metric, DIN 11852, series A | View Data Sheet |
Data Sheets & Brochures
Similar Products
Ball-Butterfly-Mixproof Butterfly Valves
Kieselmann quarter-turn butterfly, ball and leakage valves, are a German made hygienic and cost-effective space-saving solution.
Learn MoreControl Valves
Kieselmann control valves for liquids and gases regulate flow and pressure.
Learn MoreCarbonation & Aerators
The modular gas injectors for in-line carbonation, aeration or any gas injection are designed for low pressure loss with highly effective dissolution of the gas into the liquid.
Learn MoreDouble-Seat Valves
Kieselmann double seat mix-proof valves are used to safely keep incompatible process fluids separated.
Learn MoreMixproof Double-Seat Manifolds
Mixproof valve manifolds are groups of double-seat mixproof valves welded together to form a flexible interchange hub for liquid transfers.
Learn MoreInline Access Housings & Sightglasses
In-line Access Housings offer a dead-space-free hygienic method of installing sight-glasses and process sensors for a cleanable worry-free process component.
Learn MoreProduct Recovery Pigging Systems
Product recover systems allow the recovery of product through the use of a flexible object ("Pig"), moved through a process piping system.
Learn MoreSample Valves & Components
Keofitt sample valves were the original sterilizable, flushable sample valves going back decades and are recoginzed as a premier sample valve anywhere a reliable flushable, sterilizable sample needs to be taken between samples while maintaining a residue-free sample path.
Learn MoreSingle Seat Rising Stem Valves
Kieselmann single-seat valves are used to control flow for on/off or flow diverting use.
Learn MoreTank Safety Valves & Components
Kieselmann tank and process safety valves protect tanks and process installed equipment from both vacuum and overpressure conditions in a hygienic way.
Learn MoreSolids Strainers and Traps
The Kieselmann strainers are used in-line or angle strainers to separate solids from liquid.
Learn MoreQuestions? Ask Our Experts
Give us a call or fill out the form below and one of our experts will be in touch as soon as possible. *marks required fields.
